Character
Character Information
Name | Emelth Shisui |
Profession | Shisui |
Level | 212 |
Guild membership | Member of the EqualToNone |
World | Izanami |
Nickname | Petrovna |
Last login | 2024-08-13 12:36:53 |
Created | 4 years ago | 2020-10-17 11:00:44 |
Status | Offline |
Comment | Could not load comment. |
Look | |
Health | 6351 |
Chakra | 8343 |
Cap | 4218 |
Experience | 155623293 |
Achievement Points | 60 |
Rank | Jounin |
Saga | #73 Shippuuden |
Organisation | None |
Ninjutsu | 26 |
Attack Speed | 108 |
Glove Fighting | 10 |
Sword Fighting | 89 |
Focus | 33 |
Distance Fighting | 17 |
Shielding | 32 |
Control | 70 |
Assassin Quest |
the Tomb of Iwa |
Samurai Treasure |
Hoshi Star Quest |
Chakra Explosion Quest |
Cursed Lands Quest |
Reign of Hanzo Quest |
Bloody Ame-Gakure Quest |
the Sentinel's Tomb |
Prism Tower Quest |
Dark Cathedra Quest |
the Mad Scientist |
Kagero Annihilator |
Kyuubi Seal Quest |
Betrayal of Yami Dokusai |
the Shadow Realm |
Daily Experience | |
Weekly Experience | |
Monthly Experience | |
Kills Players | |
Kills Monsters |
Characters on account
Name | Level | Vocation | World |
Happy Color | 226 | Sasori | Izanami |
Deidara Pantersix | 300 | Deidara | Izanami |
Emelth Tobirama | 286 | Tobirama | Izanami |
Konan Emelth | 110 | Konan | Izanami |